Statistics of EFnet #IRChelp Conversation
This covers channel logs for Q2 (Mar 1 - Jun 30) 2000.
| - | line | word | char |
|---|---|---|---|
| Jolo | 11,267 | 101,031 | 566,339 |
| klee | 4,902 | 40,206 | 223,005 |
| Etud | 3,165 | 28,603 | 158,536 |
| heyt | 1,531 | 13,376 | 77,410 |
| etud | 677 | 5,977 | 33,214 |
| ETUDE | 10,275 | 88,162 | 492,165 |
| prys | 7,300 | 51,450 | 295,819 |
| pryz | 2,731 | 19,265 | 105,364 |
| sizz | 45 | 289 | 1,719 |
| SysS | 81 | 592 | 3,666 |
| pong | 159 | 957 | 5,341 |
| PRYSM | 10,316 | 72,553 | 411,909 |
| Apat | 4,273 | 34,567 | 206,852 |
| Apa- | 121 | 884 | 4,998 |
| APATRIX | 4,394 | 35,451 | 211,850 |
| turt | 2,852 | 30,958 | 182,338 |
| Emle | 2,715 | 27,178 | 168,338 |
| wmon | 2,614 | 21,761 | 125,733 |
| mend | 3,044 | 19,012 | 114,279 |
| Tail | 1,682 | 17,039 | 99,282 |
| Teas | 75 | 709 | 4,061 |
| tail | 534 | 5,479 | 31,782 |
| Alme | 269 | 2,451 | 14,008 |
| Rage | 208 | 2,170 | 11,828 |
| TAILSPIN | 2,768 | 27,848 | 160,961 |
| dino | 1,450 | 13,177 | 79,324 |
| drac | 579 | 4,878 | 29,020 |
| DRACUS | 2,029 | 18,055 | 108,344 |
| Gund | 2,380 | 17,616 | 102,480 |
| CptS | 2,004 | 13,927 | 85,072 |
| CptF | 294 | 2,315 | 13,622 |
| CPTSULU | 2,298 | 16,242 | 98,694 |
| TheR | 1,449 | 10,881 | 63,810 |
| roze | 175 | 1,569 | 8,728 |
| THEROSE | 1,624 | 12,450 | 72,538 |
| Lind | 2,209 | 11,013 | 63,831 |
| coqu | 1,202 | 8,138 | 47,126 |
| Sola | 1,295 | 7,136 | 44,834 |
| drYa | 718 | 4,807 | 28,655 |
| Crow | 723 | 4,870 | 28,545 |
| Arie | 549 | 3,742 | 21,918 |
| MHz | 414 | 2,657 | 14,337 |
| cold (sorcy) | 294 | 1,881 | 11,885 |
| Garf | 111 | 1,299 | 7,537 |
| Demi | 91 | 674 | 4,184 |
| Vamp | 67 | 459 | 2,586 |
_
Last Updated on 7/9/00
By Joseph Y. Lo _